The initial list of generic curve types is
Natural Gamma-RayWithin these generic curve types the following curves, by contractor, are those that are to be made available on immediate access.
Density
Neutron
Sonic
Resistivity
Inclinometry
Caliper
Key to contractors:
ANA = Anadrill
AWS = Atlas Wireline Services
BHI = Baker Hughes Inteq
BPB = BPB Wireline Services
HAL = Halliburton
SLB = Schlumberger Wireline
SS = Sperry Sun
GR | SLB/ANA/HAL | Gamma ray |
SGR | SLB/ANA | Total Gamma Ray from NGT |
GRAM | BHI | Apparent Gamma Ray from memory gauge |
GRAX | BHI | Gamma Ray |
SGRC | SS | Smoothed Gamma Ray Combined |
SGRD | SS | Smoothed Gamma Ray |
GRNC | BPB | Gamma Ray from nuclear combination sonde |
GRDI | BPB | Gamma Ray from Induction |
GRLL | BPB | Gamma Ray from laterolog |
CGR | SLB/ANA | Computer Gamma Ray |
URAN | SLB/ANA | Uranium cone |
POTA | SLB/ANA | Potassium cone |
THOR | SLB/ANA | Thotium cone |
U | AWS | Uranium cone |
K | AWS | Potassium cone |
TH | AWS | Thorium cone |
GRUR | HAL | Uranium cone |
GRK | HAL | Potassium cone |
GRTH | HAL | Thorium cone |
RHOB | SLB/ANA/HAL | Bulk Density |
PEF | SLB/ANA | Photo electric factor |
BDCM | BHI | Bulk density corrected - memory |
BDCX | BHI | Bulk density corrected - transmitted |
ZDEN | AWS | Spectral Density |
PE | AWS | Photoelectric effect |
ROS2 | ANA | Rotational density |
SBDC | SS | Smoothed Bulk Density Caliper Corrected |
SBDF | SS | Smoothed Bulk Density Fixed Hole Size |
DEN | BPB | Bulk Density |
NPHI | SLB | Neutron porosity |
NPLM | BHI | Neutron porosity limestone corrected - memory |
NPLX | BHI | Neutron porosity limestone corrected - transmitted |
CN | AWS | Compensated neutron |
CNC | AWS | Salinity corrected compensated neutron |
TNPH | ANA | Neutron porosity |
SPLC | SS | Smoothed Neutron Porosity Lime - Caliper corrected |
SPLF | SS | Smoothed Neutron Porosity Limestone corrected |
NPOR | BPB | Limestone Neutron porosity |
NPRL | BPB | Limestone Neutron porosity |
APLC | SLB | APS limestone corrected neutron porosity |
DT | SLB/ANA?HAL | Sonic slowness delta 'T' |
DTL | SLB | Sonic slowness from long spacing detector |
DTLN | SLB | Sonic slowness long near from array sonic |
DTLF | SLB | Sonic slowness long far from array sonic |
DTS | SLB | DSI compressional slowness |
AC | AWS | 24" DT from acoustilog |
DT24 | AWS | 24" DT from MAC tool |
DTCB | AWS | |
DTCM | BPB | Compensated sonic |
DTCI | BPB | Long spaces sonic equivalent |
SP | all | Spontaneous potential |
ILD | SLB/HAL | Induction Deep |
ILM | SLB/HAL | Induction Medium |
IDPH | SLB | Induction deep phaser processed |
IMPH | SLB | Spherically focused unaveraged |
SFLU | SLB | Spherically focused unaveraged |
MSFL | SLB/HAL | Micro spherically focused log |
LLD | SLB/HAL | Laterolog Deep |
LLS | SLB/HAL | Laterolog Shallow |
AT10 | SLB | AIT 2' resolution 10" investigarious resistivity |
AT90 | SLB | 90" resistivity from AIT |
AT60 | SLB | 60" resistivity from AIT |
RPCM | BHI | Resistivity from phase corrected - memory |
RACM | BHI | Resistivity from amplitude corrected-memory |
RPCX | BHI | Resistivity from phase corrected - transmitted |
RACX | BHI | Resistivity from amplitude corrected - transmitted |
RILD | AWS/BPB | Resistivity Induction Deep |
RILM | AWS/BPB | Resistivity Induction Medium |
RFOC | AWS | |
RD | AWS | Resistivity Deep Laterolog |
RS | AWS | Resistivity Shallow Laterolog |
RMLL | AWS | Resistivity from Micro Laterolog |
RIPD | AWS | Deep induction resistivity from phase induction tool |
RIPM | AWS | Medium induction resistivity from phase induction tool |
RSFL | AWS | Resistivity from spherically focused log |
PSR | ANA | Phase resistivity shallow |
ATR | ANA | Attenuation resistivity deep |
SEWP | SS | |
SESP | SS | Smoothed Phase Shift Derived Resistivity shallow |
SEMP | SS | Smoothed CPA Derived Resistivity Medium |
SEDP | SS | Smoothed CPA Derived Resistivity Deep |
DLL | BPB | Deep Laterolog |
SLL | BPB | Shallow Laterolog |
MLL | BPB | Microlaterolog |
SFE | BPB | Shallow Focused Resistivity |
DEVI | SLB/HAL | Hole deviation |
HAZI | SLB | Hole azimuth |
INC | BHI/SS | Inclination posted |
DEV | AWS | Deviation |
DIR | AWS | |
AZ | AWS | Azimuth |
INCL | ANA | Hole Inclinometry |
AZIM | ANA/SLB/HAL | Hole Azimuth |
AZM | SS | |
AZID | BPB | Borehole Azimuth |
TILD | BPB | Borehole tilt |
CALI | SLB/ANA/HAL | Caliper from density run |
CALS | SLB | Caliper from MSFL run |
CAL | AWS | Caliper |
CALR | AWS | Caliper from resistivity |
LDIA | ANA | Long ADN ultrasonic caliper |
SDIA | ANA | Short ADN ultrasonic caliper |
LA | ANA | Long axis ultrasonic caliper |
SA | ANA | Short axis ultrasonic caliper |
SBHC | SS | Borehole condition indicator |
CANC | BPB | Density caliper |
CAPD | BPB | Photo Density caliper |
Click here to return to Standards menu